Science and Technology Research Institute for DE-Carbonization
Number of Agreements
Number of Countries | Number of Institutions | Number of Active Agreements (Level: University / College / Department / Other) | Number of People Participating so far | |
---|---|---|---|---|
Partner Institutions | 2 | 2 | 3 ( 0 / 3 / 0 / 0 ) | n/a |
Number of Programs
Number of Countries | Number of Institutions | Number of Active Agreements (Level: University / College / Department / Other) | Number of People Participating so far | |
---|---|---|---|---|
MOU/General Agreement | 2 | 2 | 3 ( 0 / 3 / 0 / 0 ) | n/a |
Classification
List of Agreements : College-Level
Signatory Party (NTU) | Signatory Party (Partner Institution) | Agreement Type | Signature Date | Expiration Date | Status |
---|---|---|---|---|---|
Science and Technology Research Institute for DE-Carbonization | Kochi University Marine Core Research Institute | MOU/General Agreement | 2023-09-14 | 2028-09-13 | active |
Title of the Agreement by chinese: Title of the Agreement by english: Memorandum of Academic cooperation | |||||
Science and Technology Research Institute for DE-Carbonization | Kochi University Marine Core Research Institute | MOU/General Agreement | 2023-09-14 | 2028-09-13 | active |
Title of the Agreement by chinese: Title of the Agreement by english: Agreement on Academic Cooperation | |||||
Science and Technology Research Institute for DE-Carbonization | PANGAEA The World Data Center PANGAEA | MOU/General Agreement | 2024-04-12 | 2029-04-11 | active |
Title of the Agreement by chinese: Title of the Agreement by english: Memorandum of Academic Cooperation between The World Data Center PANGAEA, Center for Marine Environmental Sciences (MARUM) & Helmholtz Center for Polar- and Marine Research (AWI- Bremerhaven), Germany and Science and Technology Research Institute for DE-Carbonization, National Taiwan University, Taiwan | |||||
List of Agreements : Department-Level
Signatory Party (NTU) | Signatory Party (Partner Institution) | Agreement Type | Signature Date | Expiration Date | Status |
---|