Americas

Number of Agreements

Number of Countries Number of Institutions Number of Active Agreements (Level: University / College / Department / Other) Number of People Participating so far
Partner Institutions 7 121 283 ( 137 / 96 / 50 / 0 ) n/a

Number of Programs

Number of Countries Number of Institutions Number of Active Agreements (Level: University / College / Department / Other) Number of People Participating so far
MOU/General Agreement 8 102 159 ( 80 / 47 / 32 / 0 ) n/a
Exchange Student 7 71 106 ( 50 / 46 / 10 / 0 ) n/a
Exchange Scholar 2 4 4 ( 1 / 3 / 0 / 0 ) n/a
Summer Program 1 5 6 ( 4 / 2 / 0 / 0 ) n/a
Other 1 16 19 ( 8 / 9 / 2 / 0 ) n/a
Dual Degree 1 8 13 ( 2 / 4 / 7 / 0 ) n/a
Visiting Student 1 2 2 ( 1 / 0 / 1 / 0 ) n/a
Appendix/Annex 2 4 4 ( 3 / 0 / 1 / 0 ) n/a
Intern 1 3 3 ( 2 / 0 / 1 / 0 ) n/a
Scholarship 1 1 1 ( 1 / 0 / 0 / 0 ) n/a

Classification