Asia

Number of Agreements

Number of Countries Number of Institutions Number of Active Agreements (Level: University / College / Department / Other) Number of People Participating so far
Partner Institutions 24 428 1182 ( 428 / 503 / 251 / 0 ) n/a

Number of Programs

Number of Countries Number of Institutions Number of Active Agreements (Level: University / College / Department / Other) Number of People Participating so far
MOU/General Agreement 25 389 681 ( 279 / 251 / 151 / 0 ) n/a
Exchange Student 16 175 404 ( 121 / 211 / 72 / 0 ) n/a
Exchange Scholar 6 22 28 ( 5 / 9 / 14 / 0 ) n/a
Appendix/Annex 6 20 38 ( 5 / 21 / 12 / 0 ) n/a
Dual Degree 8 24 59 ( 4 / 33 / 22 / 0 ) n/a
Other 10 43 55 ( 14 / 31 / 10 / 0 ) n/a
Visiting Student 7 15 14 ( 8 / 2 / 4 / 0 ) n/a
Summer Program 2 4 5 ( 4 / 1 / 0 / 0 ) n/a
Scholarship 8 27 26 ( 21 / 3 / 2 / 0 ) n/a
Dual Degree (individual) 1 1 4 ( 0 / 0 / 4 / 0 ) n/a
Intern 14 98 103 ( 100 / 2 / 1 / 0 ) n/a

Classification